Column Dress, Size Chart
| Size | XS | S | M | L | XL |
| Length | 49.75" | 50.25" | 50.75" | 51.25" | 51.75" |
| Chest | 18.5" | 19.5" | 20.5" | 21.5" | 22.5" |
| Waist | 18" | 19" | 20" | 21" | 22" |
| Hips | 20" | 21" | 22" | 23" | 24" |
| Size | XS | S | M | L | XL |
| Length | 49.75" | 50.25" | 50.75" | 51.25" | 51.75" |
| Chest | 18.5" | 19.5" | 20.5" | 21.5" | 22.5" |
| Waist | 18" | 19" | 20" | 21" | 22" |
| Hips | 20" | 21" | 22" | 23" | 24" |
Known for it's breezy styles and fun prints, Livro is for the everyday woman who wants to look effortlessly stylish while feeling cool and comfortable. Our throw-on-and-go styles are meant to be lived in.
Enjoy 15% off when you sign up for our emails.